Official Register of Electors.
This database contains information from the JUL 1, 2025 Official Register of Electors.
You may search by typing in the elector name or part of a name in the search box and clicking search.
| Total Electors by District for JUL 1, 2025 Official Register of Electors - 25,666 | |||
|---|---|---|---|
| Electoral District | Totals | ||
| West Bay North | West Bay New Testament Church of God 28A Boatswain Bay Rd. | WBN | 1,422 | 
| West Bay Central | Church of God at West Bay 108 Capt Reginald Parsons Dr, West Bay | WBC | 1,285 | 
| West Bay West | Shirley Kidd Memorial Hall 36 Fountain Rd, West Bay | WBW | 1,384 | 
| West Bay South | John Gray Memorial United Church Hall 26 West Church Street, West Bay | WBS | 1,771 | 
| George Town North | George Town Primary School 179 School Rd, George Town | GTN | 1,368 | 
| George Town Central | George Town - Town Hall & GT Library 43 Fort St, George Town | GTC | 1,470 | 
| George Town West | Cayman Prep School 242 Smith Road, George Town | GTW | 1,290 | 
| George Town South | John Gray High School Gymnasium 135 Olympic Way, George Town | GTS | 1,421 | 
| George Town East | First Baptist Church Hall 920A Crewe Rd, George Town | GTE | 1,584 | 
| Red Bay | Red Bay Primary School 271 Shamrock Rd, George Town | RED | 1,441 | 
| Prospect | Prospect Primary School 169 Poindexter Rd, George Town | PRO | 1,419 | 
| Newlands | International College of the Cayman Islands 595 Hirst Rd, Bodden Town | NEW | 1,667 | 
| Savannah | Savannah Primary School 1659 Shamrock Rd, Bodden Town | SAV | 1,602 | 
| Bodden Town West | Agricultural Grounds Pavilion 199 Lottery Rd, Bodden Town | BTW | 1,744 | 
| Bodden Town East | Francine Gardner Hall (BT Primary School) 64 Condor Road, Bodden Town | BTE | 1,763 | 
| North Side | Craddock Ebanks Civic Centre 923 North Side Rd | NS | 1008 | 
| East End | William Allen McLaughlin Civic Centre 80 John Mclean Dr | EE | 898 | 
| Cayman Brac West and Little Cayman | West End Primary School 10 Cotton Tree Bay Rd, Cayman Brac | CBWLC | 607 | 
| Cayman Brac East | Creek Primary School 28 Student Dr, Cayman Brac | CBE | 522 | 
| 25,666 | |||
