General Elections 2025 Nominated Candidates
| ELECTORAL DISTRICT: | CANDIDATE'S SURNAME: | CANDIDATE'S CHRISTIAN NAMES: | PARTY: | |
|---|---|---|---|---|
| WEST BAY NORTH | ||||
| 1 | Anglin | Rolston "Rollie" | IND |  | 
| 2 | Bush | Shakeina S. | IND |  | 
| 3 | Ebanks-Hurlston | Jermaine | IND |  | 
| 4 | Rivers | Jordan D. |  |  | 
| WEST BAY CENTRAL | ||||
| 1 | Ebanks-Wilks | Katherine |  |  | 
| 2 | Hydes | Jewel | IND |  | 
| WEST BAY WEST | ||||
| 1 | Bush | McKeeva | IND |  | 
| 2 | Hunter | Julie Joy Theresa |  |  | 
| WEST BAY SOUTH | ||||
| 1 | Ebanks | Andre Martin |  |  | 
| 2 | Ebanks | Sterling Dwayne | IND |  | 
| GEORGE TOWN NORTH | ||||
| 1 | Hew | Joseph "Joey" |  |  | 
| 2 | Welcome | Romellia | IND |  | 
| GEORGE TOWN CENTRAL | ||||
| 1 | Bryan | Kenneth Vernon |  |  | 
| 2 | McField | Carmen Tessa |  |  | 
| 3 | Ramoon | Anthony "Anttie" |  |  | 
| GEORGE TOWN WEST | ||||
| 1 | Hernandez | Tyree Malcolm | IND |  | 
| 2 | McGaw-Lumsden | Pearlina L. |  |  | 
| 3 | Merren | Craig T. |  |  | 
| 4 | Walton | Hunter J. | IND |  | 
| GEORGE TOWN SOUTH | ||||
| 1 | Frederick | Craig "Festa" |  |  | 
| 2 | Lindsay | Alric | IND |  | 
| 3 | Rutty | Gary "Peanut" |  |  | 
| GEORGE TOWN EAST | ||||
| 1 | Bodden | Oscar Rojelio | IND |  | 
| 2 | DeCou | Emily "EM" Cecelia Ann |  |  | 
| 3 | Johnson Jr. | Vassel "BUD" |  |  | 
| 4 | McTaggart | Roy |  |  | 
| RED BAY | ||||
| 1 | Ebanks | Phillip | IND |  | 
| 2 | Gould | Leon | IND |  | 
| 3 | Tatum | Roy |  |  | 
| 4 | Thomas | Dawn |  |  | 
| 5 | Whitelocke | Melrose Natasha |  |  | 
| PROSPECT | ||||
| 1 | Gomez Wilson | Crystal |  |  | 
| 2 | Myles | Michael |  |  | 
| 3 | Turner | Sabrina Theresa |  |  | 
| NEWLANDS | ||||
| 1 | Gonzalez Jr | Raul | IND |  | 
| 2 | Panton | G. Wayne |  |  | 
| 3 | Suckoo | Alva |  |  | 
| SAVANNAH | ||||
| 1 | Bodden | Heather Dianne |  |  | 
| 2 | Bush | Donna |  |  | 
| BODDEN TOWN WEST | ||||
| 1 | Bodden | Osbourne "Ossie" |  |  | 
| 2 | Rankin | Haymond |  |  | 
| 3 | Saunders | Christopher | IND |  | 
| BODDEN TOWN EAST | ||||
| 1 | Bodden | Robert Anthony |  |  | 
| 2 | Seymour | Dwayne "John John" |  |  | 
| NORTH SIDE | ||||
| 1 | Ebanks | Johany "Jay" | IND |  | 
| 2 | Ebanks | Justin Craig |  |  | 
| EAST END | ||||
| 1 | Bodden | Delmira |  |  | 
| 2 | Carter | Roydell | IND |  | 
| 3 | McLean Jr | John B. | IND |  | 
| 4 | Rankine | Isaac D. | IND |  | 
| 5 | Richards | Gueva "Geva" M. |  |  | 
| CAYMAN BRAC WEST & LITTLE CAYMAN | ||||
| 1 | DaCosta | Nickolas |  |  | 
| 2 | Tibbetts | Lonny Lee | IND |  | 
| CAYMAN BRAC EAST | ||||
| 1 | Bodden | Ruth Ann | IND |  | 
| 2 | Christian | James Albert | IND |  | 
| 3 | Connolly | O'Connor Juliana Yvonne |  |  | 
| 4 | McCoy Moore | Maxine Avon | IND |  | 
| 5 | Scott | Layman Daniel |  |  | 
| WITHDRAWN | ||||
| Lemay | Michael | IND |  | |
