THE ELECTIONS ACT 2021 REVISION. Section 61(2)      
      GENERAL ELECTIONS 2021        
                                     
  Hourly Poll Returns  
  14th APRIL 2021  
  Report of the Supervisor of Elections  
                                     
   
   
Electoral District # of Reg. less # of Elig less P.B. % of Elig less % of Elig # to be NUMBER OF ELECTORS POLLED @ TIME %  
District Station Electors Dec. Electors issued Electors Mobile Electors Polled 7 to 8:00 8 to 9:00 9 to 10:00 10 to 11:00 11 to 12:00 12 to 1:00 1 to 2:00 2 to 3:00 3 to 4:00 4 to 5:00 5 to 6:00 TOTAL Polled  
       
BTE 1 345 1 344 5 1.45% 18 5.23% 321 22 30 28 35 27 25 14 13 11 15 13 233 67.73%  
  2 315 0 315 3 0.95% 18 5.71% 294 18 36 21 26 13 15 12 8 12 23 11 195 61.90%  
  3 330 0 330 2 0.61% 19 5.76% 309 23 48 29 28 19 15 22 9 11 7 14 225 68.18%  
  4 335 0 335 2 0.60% 20 5.97% 313 12 30 25 24 34 23 15 15 16 17 16 227 67.76%  
  5 339 0 339 8 2.36% 17 5.01% 314 18 32 28 34 27 18 18 14 10 15 10 224 66.08%  
TOTAL   1,664 1 1,663 20 1.20% 92 5.53% 1,551 93 176 131 147 120 96 81 59 60 77 64 1,104 66.39%  
  Mobile Ballots + Postal Ballots +Total Polled =               1,216 or 73.12%    
BTW 1 322 0 322 5 1.55% 9 2.80% 308 41 38 22 25 17 30 13 12 8 5 12 223 69.25%  
  2 312 0 312 3 0.96% 17 5.45% 292 31 19 35 20 16 23 19 14 11 9 6 203 65.06%  
  3 330 0 330 4 1.21% 13 3.94% 313 32 25 31 27 23 22 12 5 14 12 6 209 63.33%  
  4 317 0 317 7 2.21% 10 3.15% 300 34 23 26 20 19 31 18 17 15 11 5 219 69.09%  
  5 310 1 309 3 0.97% 4 1.29% 302 50 24 24 28 22 23 11 9 9 7 7 214 69.26%  
TOTAL   1,591 1 1,590 22 1.38% 53 3.33% 1,515 188 129 138 120 97 129 73 57 57 44 36 1,068 67.17%  
  Mobile Ballots + Postal Ballots +Total Polled =               1,143 or 71.89%    
NEWL 1 303 0 303 3 0.99% 26 8.58% 274 29 24 24 22 17 15 37 18 6 18 6 216 71.29%  
  2 292 0 292 4 1.37% 18 6.16% 270 28 21 29 26 32 16 14 13 11 7 9 206 70.55%  
  3 297 0 297 12 4.04% 18 6.06% 267 34 29 35 26 26 7 15 8 10 15 8 213 71.72%  
  4 303 0 303 8 2.64% 18 5.94% 277 19 31 22 32 31 23 23 13 10 9 6 219 72.28%  
  5 292 0 292 5 1.71% 25 8.56% 262 32 38 27 12 24 8 13 16 7 11 13 201 68.84%  
TOTAL   1,487 0 1,487 32 2.15% 105 7.06% 1,350 142 143 137 118 130 69 102 68 44 60 42 1055 70.95%  
  Mobile Ballots + Postal Ballots +Total Polled =               1,192 or 80.16%    
SAV 1 303 0 303 3 0.99% 12 3.96% 288 39 20 22 29 25 15 24 4 8 12 11 209 68.98%  
  2 287 0 287 8 2.79% 16 5.57% 263 30 29 18 24 19 9 18 13 7 5 8 180 62.72%  
  3 291 0 291 11 3.78% 17 5.84% 263 25 17 30 26 28 8 9 19 13 4 6 185 63.57%  
  4 303 0 303 8 2.64% 9 2.97% 286 36 23 25 33 13 11 9 13 11 10 11 195 64.36%  
  5 282 0 282 5 1.77% 16 5.67% 261 31 8 20 36 20 22 19 8 7 8 5 184 65.25%  
TOTAL   1,466 0 1,466 35 2.39% 70 4.77% 1,361 161 97 115 148 105 65 79 57 46 39 41 953 65.01%  
  Mobile Ballots + Postal Ballots +Total Polled =               1,058 or 72.17%