THE ELECTIONS ACT 2021 REVISION. Section 61(2)    
      GENERAL ELECTIONS 2021          
                                     
  Hourly Poll Returns  
  14th APRIL 2021      
  Report of the Supervisor of Elections  
                                     
   
Electoral District # of Reg. less # of Elig less P.B. % of Elig less % of Elig # to be NUMBER OF ELECTORS POLLED @ TIME %
Division Station Electors Dec. Electors issued Electors Mobile Electors Polled 7 to 8:00 8 to 9:00 9 to 10:00 10 to 11:00 11 to 12:00 12 to 1:00 1 to 2:00 2 to 3:00 3 to 4:00 4 to 5:00 5 to 6:00 TOTAL Polled
   
   
   
GTC 1 378 0 378 3 0.79% 32 8.47% 343 46 19 33 28 47 24 10 14 10 8 9 248 65.61%
  2 336 0 336 7 2.08% 17 5.06% 312 8 34 22 22 22 25 18 19 13 10 9 202 60.12%
  3 338 0 338 4 1.18% 12 3.55% 322 2 38 28 30 32 25 12 16 13 21 12 229 67.75%
  4 352 0 352 6 1.70% 22 6.25% 324 1 53 33 25 26 17 13 5 13 11 9 206 58.52%
TOTAL   1,404 0 1,404 20 1.42% 83 5.91% 1,301 57 144 116 105 127 91 53 54 49 50 39 885 63.03%
  Mobile Ballots + Postal Ballots +Total Polled =             988 or 70.37%  
GTE 1 367 0 367 6 1.63% 5 1.36% 356 31 24 25 35 46 17 10 17 12 10 7 234 63.76%
  2 364 1 363 5 1.38% 8 2.20% 350 27 26 39 30 31 21 16 20 14 12 0 236 65.01%
  3 369 0 369 9 2.44% 9 2.44% 351 30 36 23 32 47 9 26 11 13 12 6 245 66.40%
  4 359 0 359 8 2.23% 11 3.06% 340 31 23 29 37 35 20 22 12 12 6 8 235 65.46%
TOTAL   1,459 1 1,458 28 1.92% 33 2.26% 1,397 119 109 116 134 159 67 74 60 51 40 21 950 65.16%
  Mobile Ballots + Postal Ballots +Total Polled =             1,011 or 69.34%  
GTN 1 443 0 443 11 2.48% 14 3.16% 418 29 39 41 37 45 27 24 19 12 6 8 287 64.79%
  2 421 0 421 13 3.09% 8 1.90% 400 33 36 55 46 38 17 18 23 15 7 4 292 69.36%
  3 433 1 432 15 3.47% 10 2.31% 407 23 35 40 42 39 34 17 13 12 6 6 267 61.81%
TOTAL   1,297 1 1,296 39 3.01% 32 2.47% 1,225 85 110 136 125 122 78 59 55 39 19 18 846 65.28%
  Mobile Ballots + Postal Ballots +Total Polled =             917 or 70.76%  
GTS 1 437 0 437 13 2.97% 15 3.43% 409 34 50 59 37 33 26 10 11 17 16 9 302 69.11%
  2 452 0 452 14 3.10% 12 2.65% 426 40 65 40 44 35 32 11 9 21 19 9 325 71.90%
  3 446 0 446 14 3.14% 14 3.14% 418 31 36 51 48 48 29 15 12 10 14 7 301 67.49%
TOTAL   1,335 0 1,335 41 3.07% 41 3.07% 1,253 105 151 150 129 116 87 36 32 48 49 25 928 69.51%
  Mobile Ballots + Postal Ballots +Total Polled =             1,010 or 75.66%  
GTW 1 423 1 422 9 2.13% 16 3.79% 397 27 51 40 37 35 19 25 18 18 11 5 286 67.77%
  2 436 1 435 5 1.15% 23 5.29% 407 32 43 34 24 34 24 13 16 22 19 8 269 61.84%
  3 426 0 426 15 3.52% 28 6.57% 383 39 29 34 34 24 20 18 12 16 20 9 255 59.86%
TOTAL   1,285 2 1,283 29 2.26% 67 5.22% 1,187 98 123 108 95 93 63 56 46 56 50 22 810 63.13%
  Mobile Ballots + Postal Ballots +Total Polled =             906 or 70.62%  
PROSP 1 452 0 452 6 1.33% 14 3.10% 432 43 26 43 51 18 23 24 12 14 22 19 295 65.27%
  2 446 0 446 14 3.14% 19 4.26% 413 43 33 44 41 29 26 19 23 10 21 10 299 67.04%
  3 442 1 441 4 0.91% 18 4.08% 419 39 39 32 51 22 20 26 10 18 15 15 287 65.08%
TOTAL   1,340 1 1,339 24 1.79% 51 3.81% 1,264 125 98 119 143 69 69 69 45 42 58 44 881 65.80%
  Mobile Ballots + Postal Ballots +Total Polled =             956 or 71.40%  
RED 1 440 0 440 7 1.59% 6 1.36% 427 47 40 53 42 49 32 17 17 9 12 3 321 72.95%
  2 454 0 454 13 2.86% 13 2.86% 428 46 38 31 38 40 33 15 21 18 11 7 298 65.64%
  3 426 0 426 10 2.35% 12 2.82% 404 49 42 43 36 26 23 14 18 18 14 15 298 69.95%
TOTAL   1,320 0 1,320 30 2.27% 31 2.35% 1,259 142 120 127 116 115 88 46 56 45 37 25 917 69.47%
  Mobile Ballots + Postal Ballots +Total Polled =             978 or 74.09%