THE ELECTIONS ACT 2021 REVISION. Section 61(2)          
      GENERAL ELECTIONS 2021    
                                       
  Hourly Poll Returns  
  14th APRIL 2021  
  Report of the Supervisor of Elections  
                                       
   
Electoral District   # of Reg. less # of Elig less P.B. % of Elig less
% of Elig # to be NUMBER OF ELECTORS POLLED @ TIME %  
Division Station Electors Dec. Electors issued Electors Mobile Electors Polled 7 to 8:00 8 to 9:00 9 to 10:00 10 to 11:00 11 to 12:00 12 to 1:00 1 to 2:00 2 to 3:00 3 to 4:00 4 to 5:00 5 to 6:00 TOTAL Polled  
                                             
     
     
WBC 1 395 0 395 5 1.27% 48 12.15% 342 21 45 25 31 25 34 15 11 14 20 21 262 66.33%  
  2 394 0 394 10 2.54% 48 12.18% 336 34 41 25 20 31 28 22 16 13 16 12 258 65.48%  
  3 392 0 392 8 2.04% 22 5.61% 362 24 39 32 27 28 23 27 23 19 24 14 280 71.43%  
TOTAL   1,181 0 1,181 23 1.95% 118 9.99% 1,040 79 125 82 78 84 85 64 50 46 60 47 800 67.74%  
  Mobile Ballots + Postal Ballots +Total Polled =                 941 or 79.68%    
WBN 1 430 1 429 3 0.70% 33 7.69% 393 41 33 26 42 19 34 22 14 14 15 14 274 63.87%  
  2 448 0 448 11 2.46% 32 7.14% 405 44 30 38 38 29 28 21 11 15 12 18 284 63.39%  
  3 434 0 434 3 0.69% 22 5.07% 409 36 45 34 24 25 30 14 28 17 13 23 289 66.59%  
TOTAL   1,312 1 1,311 17 1.30% 87 6.64% 1,207 121 108 98 104 73 92 57 53 46 40 55 847 64.61%  
  Mobile Ballots + Postal Ballots +Total Polled =                 951 or 72.54%    
WBW 1 422 0 422 5 1.18% 26 6.16% 391 41 35 24 41 29 21 19 6 23 16 15 270 63.98%  
  2 434 1 433 10 2.31% 32 7.39% 391 26 23 45 34 36 27 21 7 19 18 9 265 61.20%  
  3 411 1 410 3 0.73% 26 6.34% 381 25 29 44 32 25 15 31 18 16 11 9 255 62.20%  
TOTAL   1,267 2 1,265 18 1.42% 84 6.64% 1,163 92 87 113 107 90 63 71 31 58 45 33 790 62.45%  
  Mobile Ballots + Postal Ballots +Total Polled =                 892 or 70.51%    
WBS 1 385 0 385 12 3.12% 15 3.90% 358 33 28 36 47 44 15 14 9 9 7 9 251 65.19%  
  2 391 1 390 9 2.31% 21 5.38% 360 28 36 30 19 32 27 19 15 11 16 7 240 61.54%  
  3 366 1 365 15 4.11% 20 5.48% 330 27 20 21 45 51 20 17 13 15 8 3 240 65.75%  
  4 395 0 395 7 1.77% 11 2.78% 377 31 38 30 43 46 20 25 12 18 7 4 274 69.37%  
TOTAL   1,537 2 1,535 43 2.80% 67 4.36% 1,425 119 122 117 154 173 82 75 49 53 38 23 1,005 65.47%  
  Mobile Ballots + Postal Ballots +Total Polled =               1,115 or 72.64%