THE ELECTIONS ACT 2021 REVISION. Section 61(2)          
      GENERAL ELECTIONS 2021                
                                     
  Hourly Poll Returns            
  14th APRIL 2021            
  Report of the Supervisor of Elections            
                                     
   
   
   
   
Electoral District # of Reg. less # of Elig less P.B. % of Elig less  % of Elig # to be NUMBER OF ELECTORS POLLED @ TIME %
Division Station Electors Dec. Electors issued Electors Mobile Electors Polled 8 9 10 11 12 1 2 3 4 5 6 TOTAL Polled
   
WBC 1 395 0 395 5 1.27% 48 12.15% 342 21 45 25 31 25 34 15 11 14 20 21 262 66.33%
  2 394 0 394 10 2.54% 48 12.18% 336 34 41 25 20 31 28 22 16 13 16 12 258 65.48%
  3 392 0 392 8 2.04% 22 5.61% 362 24 39 32 27 28 23 27 23 19 24 14 280 71.43%
TOTAL 1,181 0 1,181 23 1.95% 118 9.99% 1,040 79 125 82 78 84 85 64 50 46 60 47 800 67.74%
        Mobile Ballots + Postal Ballots +Total Polled =     941 or 79.68%                
WBN 1 430 1 429 3 0.70% 33 7.69% 393 41 33 26 42 19 34 22 14 14 15 14 274 63.87%
  2 448 0 448 11 2.46% 32 7.14% 405 44 30 38 38 29 28 21 11 15 12 18 284 63.39%
  3 434 0 434 3 0.69% 22 5.07% 409 36 45 34 24 25 30 14 28 17 13 23 289 66.59%
TOTAL 1,312 1 1,311 17 1.30% 87 6.64% 1,207 121 108 98 104 73 92 57 53 46 40 55 847 64.61%
        Mobile Ballots + Postal Ballots +Total Polled =     951 or 72.54%                
WBW 1 422 0 422 5 1.18% 26 6.16% 391 41 35 24 41 29 21 19 6 23 16 15 270 63.98%
  2 434 1 433 10 2.31% 32 7.39% 391 26 23 45 34 36 27 21 7 19 18 9 265 61.20%
  3 411 1 410 3 0.73% 26 6.34% 381 25 29 44 32 25 15 31 18 16 11 9 255 62.20%
TOTAL 1,267 2 1,265 18 1.42% 84 6.64% 1,163 92 87 113 107 90 63 71 31 58 45 33 790 62.45%
        Mobile Ballots + Postal Ballots +Total Polled =     892 or 70.51%                
WBS 1 385 0 385 12 3.12% 15 3.90% 358 33 28 36 47 44 15 14 9 9 7 9 251 65.19%
  2 391 1 390 9 2.31% 21 5.38% 360 28 36 30 19 32 27 19 15 11 16 7 240 61.54%
  3 366 1 365 15 4.11% 20 5.48% 330 27 20 21 45 51 20 17 13 15 8 3 240 65.75%
  4 395 0   7 1.77% 11 2.78% 377 31 38 30 43 46 20 25 12 18 7 4 274 69.37%
TOTAL 1,537 2 1,535 43 2.80% 67 4.36% 1,425 119 122 117 154 173 82 75 49 53 38 23 1,005 65.47%
        Mobile Ballots + Postal Ballots +Total Polled =     1,115 or 72.64%                
                                             
GTC 1 378 0 378 3 0.79% 32 8.47% 343 46 19 33 28 47 24 10 14 10 8 9 248 65.61%
  2 336 0 336 7 2.08% 17 5.06% 312 8 34 22 22 22 25 18 19 13 10 9 202 60.12%
  3 338 0 338 4 1.18% 12 3.55% 322 2 38 28 30 32 25 12 16 13 21 12 229 67.75%
  4 352 0 352 6 1.70% 22 6.25% 324 1 53 33 25 26 17 13 5 13 11 9 206 58.52%
TOTAL 1,404 0 1,404 20 1.42% 83 5.91% 1,301 57 144 116 105 127 91 53 54 49 50 39 885 63.03%
        Mobile Ballots + Postal Ballots +Total Polled =     988 or 70.37%                
GTE 1 367 0 367 6 1.63% 5 1.36% 356 31 24 25 35 46 17 10 17 12 10 7 234 63.76%
  2 364 1 363 5 1.38% 8 2.20% 350 27 26 39 30 31 21 16 20 14 12 0 236 65.01%
  3 369 0 369 9 2.44% 9 2.44% 351 30 36 23 32 47 9 26 11 13 12 6 245 66.40%
  4 359 0 359 8 2.23% 11 3.06% 340 31 23 29 37 35 20 22 12 12 6 8 235 65.46%
TOTAL 1,459 1 1,458 28 1.92% 33 2.26% 1,397 119 109 116 134 159 67 74 60 51 40 21 950 65.16%
        Mobile Ballots + Postal Ballots +Total Polled =     1,011 or 69.34%                
GTN 1 443 0 443 11 2.48% 14 3.16% 418 29 39 41 37 45 27 24 19 12 6 8 287 64.79%
  2 421 0 421 13 3.09% 8 1.90% 400 33 36 55 46 38 17 18 23 15 7 4 292 69.36%
  3 433 1 432 15 3.47% 10 2.31% 407 23 35 40 42 39 34 17 13 12 6 6 267 61.81%
TOTAL 1,297 1 1,296 39 3.01% 32 2.47% 1,225 85 110 136 125 122 78 59 55 39 19 18 846 65.28%
        Mobile Ballots + Postal Ballots +Total Polled =     917 or 70.76%                
GTS 1 437 0 437 13 2.97% 15 3.43% 409 34 50 59 37 33 26 10 11 17 16 9 302 69.11%
  2 452 0 452 14 3.10% 12 2.65% 426 40 65 40 44 35 32 11 9 21 19 9 325 71.90%
  3 446 0 446 14 3.14% 14 3.14% 418 31 36 51 48 48 29 15 12 10 14 7 301 67.49%
TOTAL 1,335 0 1,335 41 3.07% 41 3.07% 1,253 105 151 150 129 116 87 36 32 48 49 25 928 69.51%
          Mobile Ballots + Postal Ballots +Total Polled =     1,010 or 75.66%                
GTW 1 423 1 422 9 2.13% 16 3.79% 397 27 51 40 37 35 19 25 18 18 11 5 286 67.77%
  2 436 1 435 5 1.15% 23 5.29% 407 32 43 34 24 34 24 13 16 22 19 8 269 61.84%
  3 426 0 426 15 3.52% 28 6.57% 383 39 29 34 34 24 20 18 12 16 20 9 255 59.86%
TOTAL 1,285 2 1,283 29 2.26% 67 5.22% 1,187 98 123 108 95 93 63 56 46 56 50 22 810 63.13%
        Mobile Ballots + Postal Ballots +Total Polled =     906 or 70.62%                
PROSP 1 452 0 452 6 1.33% 14 3.10% 432 43 26 43 51 18 23 24 12 14 22 19 295 65.27%
  2 446 0 446 14 3.14% 19 4.26% 413 43 33 44 41 29 26 19 23 10 21 10 299 67.04%
  3 442 1 441 4 0.91% 18 4.08% 419 39 39 32 51 22 20 26 10 18 15 15 287 65.08%
TOTAL 1,340 1 1,339 24 1.79% 51 3.81% 1,264 125 98 119 143 69 69 69 45 42 58 44 881 65.80%
        Mobile Ballots + Postal Ballots +Total Polled =     956 or 71.40%                
RED 1 440 0 440 7 1.59% 6 1.36% 427 47 40 53 42 49 32 17 17 9 12 3 321 72.95%
  2 454 0 454 13 2.86% 13 2.86% 428 46 38 31 38 40 33 15 21 18 11 7 298 65.64%
  3 426 0 426 10 2.35% 12 2.82% 404 49 42 43 36 26 23 14 18 18 14 15 298 69.95%
TOTAL 1,320 0 1,320 30 2.27% 31 2.35% 1,259 142 120 127 116 115 88 46 56 45 37 25 917 69.47%
        Mobile Ballots + Postal Ballots +Total Polled =     978 or 74.09%                
   
   
CBW&LC 1 297 1 296 1 0.34% 25 8.45% 270 24 21 17 20 20 8 9 14 16 5 13 167 56.42%
  2 285 1 284 0 0.00% 29 10.21% 255 20 16 15 15 22 16 15 5 8 8 8 148 52.11%
TOTAL 582 2 580 1 0.17% 54 9.31% 525 44 37 32 35 42 24 24 19 24 13 21 315 54.31%
        Mobile Ballots + Postal Ballots +Total Polled =     370 or 63.79%                
CBE 1 238 1 237 7 2.95% 20 8.44% 210 22 26 22 26 22 10 7 8 9 8 4 164 69.20%
  2 239 0 239 3 1.26% 27 11.30% 209 30 13 23 21 17 22 9 11 5 6 3 160 66.95%
TOTAL 477 1 476 10 2.10% 47 9.87% 419 52 39 45 47 39 32 16 19 14 14 7 324 68.07%
          Mobile Ballots + Postal Ballots +Total Polled =     381 or 80.04%                
 
BTE 1 345 1 344 5 1.45% 18 5.23% 321 22 30 28 35 27 25 14 13 11 15 13 233 67.73%
  2 315 0 315 3 0.95% 18 5.71% 294 18 36 21 26 13 15 12 8 12 23 11 195 61.90%
  3 330 0 330 2 0.61% 19 5.76% 309 23 48 29 28 19 15 22 9 11 7 14 225 68.18%
  4 335 0 335 2 0.60% 20 5.97% 313 12 30 25 24 34 23 15 15 16 17 16 227 67.76%
  5 339 0 339 8 2.36% 17 5.01% 314 18 32 28 34 27 18 18 14 10 15 10 224 66.08%
TOTAL 1,664 1 1,663 20 1.20% 92 5.53% 1,551 93 176 131 147 120 96 81 59 60 77 64 1,104 66.39%
        Mobile Ballots + Postal Ballots +Total Polled =     1,216 or 73.12%                
BTW 1 322 0 322 5 1.55% 9 2.80% 308 41 38 22 25 17 30 13 12 8 5 12 223 69.25%
  2 312 0 312 3 0.96% 17 5.45% 292 31 19 35 20 16 23 19 14 11 9 6 203 65.06%
  3 330 0 330 4 1.21% 13 3.94% 313 32 25 31 27 23 22 12 5 14 12 6 209 63.33%
  4 317 0 317 7 2.21% 10 3.15% 300 34 23 26 20 19 31 18 17 15 11 5 219 69.09%
  5 310 1 309 3 0.97% 4 1.29% 302 50 24 24 28 22 23 11 9 9 7 7 214 69.26%
TOTAL 1,591 1 1,590 22 1.38% 53 3.33% 1,515 188 129 138 120 97 129 73 57 57 44 36 1,068 67.17%
        Mobile Ballots + Postal Ballots +Total Polled =     1,143 or 71.89%                
NEWL 1 303 0 303 3 0 26 8.58% 274 29 24 24 22 17 15 37 18 6 18 6 216 71.29%
  2 292 0 292 4 0 18 6.16% 270 28 21 29 26 32 16 14 13 11 7 9 206 70.55%
  3 297 0 297 12 0 18 6.06% 267 34 29 35 26 26 7 15 8 10 15 8 213 71.72%
  4 303 0 303 8 0 18 5.94% 277 19 31 22 32 31 23 23 13 10 9 6 219 72.28%
  5 292 0 292 5 0 25 8.56% 262 32 38 27 12 24 8 13 16 7 11 13 201 68.84%
TOTAL 1,487 0 1,487 32 0 105 7.06% 1,350 142 143 137 118 130 69 102 68 44 60 42 1,055 70.95%
          Mobile Ballots + Postal Ballots +Total Polled =     1,192 or 80.16%                
       
SAV 1 303 0 303 3 0.99% 12 3.96% 288 39 20 22 29 25 15 24 4 8 12 11 209 68.98%
  2 287 0 287 8 2.79% 16 5.57% 263 30 29 18 24 19 9 18 13 7 5 8 180 62.72%
  3 291 0 291 11 3.78% 17 5.84% 263 25 17 30 26 28 8 9 19 13 4 6 185 63.57%
  4 303 0 303 8 2.64% 9 2.97% 286 36 23 25 33 13 11 9 13 11 10 11 195 64.36%
  5 282 0 282 5 1.77% 16 5.67% 261 31 8 20 36 20 22 19 8 7 8 5 184 65.25%
TOTAL 1,466 0 1,466 35 2.39% 70 4.77% 1,361 161 97 115 148 105 65 79 57 46 39 41 953 65.01%
        Mobile Ballots + Postal Ballots +Total Polled =     1,058 or 72.17%                
   
   
NS 1 418 0 418 8 1.91% 35 8.37% 375 45 40 47 44 27 25 21 17 16 9 14 305 72.97%
  2 418 0 418 8 1.91% 31 7.42% 379 46 49 49 43 37 27 17 22 18 18 9 335 80.14%
TOTAL   836 0 836 16 1.91% 66 7.89% 754 91 89 96 87 64 52 38 39 34 27 23 640 76.56%
        Mobile Ballots + Postal Ballots +Total Polled =     722 or 86.36%                
                                             
EE 1 381 0 381 4 1.05% 46 12.07% 331 33 38 23 29 27 29 24 28 15 8 19 273 71.65%
  2 388 0 388 3 0.77% 32 8.25% 353 47 43 32 36 26 28 24 21 19 18 15 309 79.64%
TOTAL 769 0 769 7 0.91% 78 10.14% 684 80 81 55 65 53 57 48 49 34 26 34 582 75.68%
  Mobile Ballots + Postal Ballots +Total Polled =     667 or 86.74%              
   
GRAND TOTALS 23,609 15 23,594 455 1.93% 1,259 5.34% 21,880 1,993 2,088 2,031 2,057 1,871 1,389 1,121 898 846 786 620 15,700 66.54%
  Mobile Ballots + Postal Ballots +Total Polled =     17,414 or 73.81%